Miri Gospel Chapel
Miri Gospel Chapel English - Pelita
| No | Name | Designation | Mobile | Phone | |
|---|---|---|---|---|---|
| 1 | Caleb | Senior Pastor | - | - | 433299 |
| 2 | Norman | Elder | - | - | 433299 |
| 3 | Barnabas | Deacon | - | 0128728161 | - |
| 4 | PsDicky | Church Pastor | - | 0178052188 | - |
| 5 | SiokFoon | Treasurer | - | - | - |
| 6 | Angeline | Committee Member | angelineclg@yahoo.com | 0162215554 | - |
| 7 | David | Committee Member | - | 0128787830 | - |
| 8 | KhengLeong | Committee Member | - | - | - |
| 9 | LeeFah | Committee Member | cathylfchew@hotmail.com | 0128771408 | - |
| 10 | LeeSan | Committee Member | leesanc@gmail.com | 0128731981 | 655454 |
| 11 | Matthew | Committee Member | matthew.choo@shell.com | 0138379933 | - |
| 12 | Peter | Committee Member | petersp@pc.jaring.my | 0128741559 | 454276 |
| 13 | SoonKong | Committee Member | soonkong@yahoo.com | 0128775454 | 655454 |
| 14 | WeeAi | Committee Member | weeai@hotmail.com | 0128703132 | 085439958 |
The fund will close account on 30/9/10 (Thu). With God's grace, those who are participating in the fund are encouraged to fulfil their pledges.
Date: 12/9/10 (today). Time: After Sunday Service. Venue: Pelita Fellowship Hall. Please stay back for the tea fellowship.
(i) Pledges as for this week - RM663,505.70 from 470 cards (578 Participants)
(ii) Fulfilled pledges as of this week - RM249,899.00
We praise God for the pledges received. Brothers and sisters are encouraged to participate in the pledge. If you do not have the pledge card, please take one from the reception table.
Please prepare yourself for next Sunday's (5/9/10) Holy Communion Service.
Date: 12/9/10 (today). Time: 2:30pm. Venue: Pelita Junior Worship Hall.
Date: 15/9/10 (Wed). Time: 9:30am. Venue: Pelita Junior Worship Hall.
(i) Pledges as for this week - RM684,773.73 from 440 cards (532 Participants)
(ii) Fulfilled pledges as of this week - RM668,389.39